
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:29 PM DATE: May 09 2008 | |||
| Current Weather | Dry | Current Temperature | 68.4°F (20.2°C) (Heat Index 76.2°F ), Apparent temp 70.0°F , Apparent temp solar 75.6 °F |
| Maximum Temperature (since midnight) | 68.4°F at: 12:21 PM | Minimum Temperature (since midnight) | 53.1°F at: 6:47 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Heat Index | 76.2°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 PM |
| Maximum Gust (since midnight) | 4.5 mph at: 9:43 AM | Maximum 1 minute average (since midnight) | 2.6 mph at: 9:43 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.11 in. (2.8 mm) at 9:38 AM |
| Rainfall This month | 0.83 in. (21.0 mm) | Rainfall To date this year | 18.68 in. (474.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.63 in | DewPoint | 53.5°F (Wet Bulb :60.0°F ) |
| Humidity | 59 %, Humidex 72.4°F | Barometer corrected to msl | 30.073 in. (1018.4 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.06 in |
| Current 01:50 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 252:27 hrs | Sunshine hours for the month: | 01:50 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.04 | |||












Use the RELOAD facility on your browser to retrieve the latest data.